In FireDaemon Fusion, the FireDaemon Services page allows users and administrators to create, manage, and delete Windows services created with FireDaemon Pro.
Note: Use of the FireDaemon Services function requires FireDaemon Pro to be installed on the system.
FireDaemon Services List
All FireDaemon Pro services installed on the system are listed. The columns of the services list are as follows:
Note: The services list is visible only if the user has been granted access rights to this page.
Column | Description |
---|---|
Service Name | An abbreviated or short name of the FireDaemon Pro service. This name is the unique name by which the service is known in the Windows system. |
Display Name | A descriptive name of the service. By default, the service name is used in most screens. The display name appears in the Windows Services application. This value can contain spaces and punctuation characters. For FireDaemon services, the name is prefixed with the text "FireDaemon Service" by default. |
Tag | A tag for usage in grouping services. Either type a new tag or select an existing one from the drop-down list available by clicking the down arrow at the right side of the field. |
Description | The description of the service. For FireDaemon services, this column will be blank if the description is not specified. |
Startup Type | The startup type of service. The type can be Automatic (Delayed Start), Automatic, Manual, Disabled. |
Log On As | The name of the user account under which the service is running. |
Status | The current status of the FireDaemon service. The status can be Running or Stopped. |
Process | The current status of the service's process. The status can be Blank, Running, Scheduled, Frozen, or Failed. |
PID | This is the process ID of the program being run by FireDaemon. The column is blank if the service is not running. |
Click on an entry in the services list to bring up the Edit Properties page for that service.
The steps, layout and functions available for creating and editing a FireDaemon service are the same as those in the FireDaemon Pro GUI. For details, refer to FireDaemon Pro User Interface
This services list is paginated. The number of services displayed on each page can be changed using the Show NN Entries control.
Click on any of the column headings in the services list to sort columns in ascending or descending order.
An individual service can be started, stopped, restarted, edited or deleted by positioning the mouse pointer over its entry in the services list and then selecting the appropriate action from the service toolbar.