FireDaemon Pro user interface is designed and developed in a simple manner so that users can easily access the options provided.
Sections
Main Interface
Callout No. | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | This button group controls the view that is displayed in the FireDaemon Pro main panel The following three views are available:
| ||||||||||
2 | Options Menu. For more information, see Options. | ||||||||||
3 | Refresh FireDaemon Pro View. Click this button to view the updated information about the services listed in the FireDaemon Pro main panel. | ||||||||||
4 | Buttons to create new services and to manage existing services. For more information, see New/ Edit FireDaemon Pro Service Definition. | ||||||||||
5 | Details about the FireDaemon Pro services. For more information, see Service Details. | ||||||||||
6 | Option to switch to Windows Session 0. Every time you switch to Session 0, FireDaemon Pro reports to the Windows Application Event Log. In the event log, the entry has Event ID 0 and Task Category 1. The log details tell you which user (running FireDaemon Pro) switched to Session 0. The details read as follows.
If Session 0 is currently occupied by another user, FireDaemon Pro displays an appropriate message. Note: You can also press Ctrl and 0 to switch to Session 0. | ||||||||||
7 | Option to search for the required service. In the Search field, enter the text to view the services that contain the specified text. | ||||||||||
8 | Status bar. This displays short help messages and/or a progress meter during FireDaemon Pro activity |
Menu
The FireDaemon Pro menu provides easy access to various built-in Windows applications, plus a range of supplementary FireDaemon Pro functions and interfaces.
Menu | Description |
---|---|
Service Control Panel | Opens the Windows Services Control Panel application. |
Event Viewer | Opens the Windows Event Viewer application. |
Task Manager | Opens the Windows Task Manager application. |
System Information | Opens the Windows System Information application. |
View | Lists the options to show and hide the status bar at the bottom of the FireDaemon Pro interface. By default, the FireDaemon Pro displays the status bar. |
Options | Opens the Options dialog box. On the Options dialog box, you can control various settings of the FireDaemon Pro Service Manager. Many of these settings can be customized for the logged-in user, or these settings can be taken from the All Users options. For more information about Options, see Options. |
Documentation | Opens the FireDaemon Pro documentation at the following address: https://firedaemon.com/documentation/firedaemon-pro/ |
License | Displays the name of the FireDaemon Pro licensed user. If unlicensed, it displays the number of days remaining in the FireDaemon Pro trial period. |
Registration Information | Opens the Registration Information dialog box. In the dialog box, you can change the licensed user name and the license number. |
Buy Now | This option is visible only for the trial version of FireDaemon Pro. It opens the FireDaemon Pro pricing page. |
Visit Web Site | Opens the FireDaemon.com website. |
About | Displays the System Information page. On this page, you can view the System Overview, Software Summary, and Third Party Credits. By default, the software summary information is visible. |
Exit | Closes the FireDaemon Pro application. |
Service Details
The FireDaemon Pro interface displays the list of FireDaemon Pro services and built-in Windows services on the system.
FireDaemon Pro Services
Built-in Windows Services
Column | Description |
---|---|
Service | The service display name specified when creating the service. For FireDaemon Pro services, the name is prefixed with the text "FireDaemon Service" by default. For Windows services, this is simply the service display name. When hovering over an entry in this column, a service summary is displayed in a popup window. |
Description | The description of the service. For FireDaemon Pro services, this column will be blank if the description is not specified. |
Status | The current status of the FireDaemon Pro service. The status can be Running or Stopped. |
Process | The current status of the service's process. The status can be Blank, Running, Scheduled, Frozen, and Failed. Note: This column appears only for FireDaemon Pro services. |
Startup Type | The startup type of service. The type can be Automatic (Delayed Start), Automatic, Manual, Disabled. |
Log On As | The name of the user account under which the service is running. |
PID | For FireDaemon Pro services, this is the process ID of the program being run by FireDaemon Pro. For built-in Windows services, this is the process ID of the service. The column is blank if the service is not running. |
Memory | The private working memory utilization set for the service (for built-in Windows services) or for the program that FireDaemon Pro is running. The column is blank if the service is not running. |
CPU (%) | The amount of CPU used by the service (for Built-in Windows Services) or for the program that FireDaemon Pro is running. The column is blank if the service is not running. |
Additional Features and Functions in the Service Details Panel
The FireDaemon Pro interface includes a range of additional features for performing various operations efficiently.
- Select a service from the FireDaemon Pro interface, then drag & drop it to the desktop or another folder to quickly export the service definition XML file.
- Drag a service definition XML file from the Desktop or a folder and drop it to the FireDaemon Pro interface to immediately install a new service using configurations defined in the XML file.
- Double-click a service to open the Service Definition page for FireDaemon Pro service or Windows service.
- Select multiple services by holding the SHIFT or CTRL key while clicking the services on the list.
- Right-click a service definition to display the context menu.
- Simultaneously opens multiple FireDaemon Pro tabbed windows for each service definition.
- Click the column headings to sort columns in ascending or descending order.
Service Toolbar Buttons
In FireDaemon Pro, when you position the mouse pointer over an existing service, the service toolbar appears, with buttons to perform various actions on the corresponding service.
Start the service. | |
Stop the service. | |
Restart the service. | |
Edit the service's schedule settings. | |
Edit the service details. | |
Delete the service. | |
More service options. The menu opens with the following options:
|
Context Menu
In FireDaemon Pro, when you right-click the mouse inside the main window, the context menu is displayed.
Menu | Description |
---|---|
New | Creates a new service. This opens the Service Definition page where you can specify the details to create a new service. |
Edit | Edits the selected service. This opens the Service Definition page where you can change the required details to edit the service. |
Delete | Deletes / Uninstalls the selected service(s). Before the selected services are deleted, a dialog box will prompt for confirmation of this action. |
Clone | Clones the selected service. The Service Definition page displays the settings for the new service before saving and creating it. |
Clone Hot | Clones the selected service. A new service is created and immediately started. |
Start | Starts the selected service(s). |
Stop | Stops the selected service(s). |
Restart | Restarts the selected service(s). |
Start (in session) | Starts the selected FireDaemon Pro service(s) in the current session. FireDaemon Pro service(s) can only be started in session if the user account the service is running as is the default of LocalSystem. See the Settings Tab / Logon Account section for more information on FireDaemon Pro service logon accounts. |
Restart (in session) | Restarts the selected FireDaemon Pro service(s) in the current session. FireDaemon Pro service(s) can only be restarted in session if the user account the service is running as is the default of LocalSystem. See the Settings Tab / Logon Account section for more information on FireDaemon Pro service logon accounts. |
Bring To Front | If you decide to start or restart a service in a session, this option will activate the program's window and bring it to the foreground. |
Start All | Starts all FireDaemon Pro services. |
Stop All | Stops all FireDaemon Pro services. |
Restart All | Restarts all FireDaemon Pro services. |
Kill All | Kills all FireDaemon Pro services immediately. Before the services are killed, a dialog box will prompt for confirmation of this action. |
Import | Imports a service definition XML file, then creates and starts the corresponding service. |
Import Folder | Imports the folder containing one or more service definition XML files. Displays the Browse For Folder dialog box to select the folder from which to import the service definition files. |
Export | Exports the selected service definition to an XML file. Displays the Browse For Folder dialog box to select the folder in which to save the service definition file. |
Export All | Exports all services definitions to multiple XML files, one per service. Displays the Browse For Folder dialog box to select the folder in which to save the service definition files. |
Main Toolbar
The main toolbar contains buttons for the commonly used functions in the FireDaemon Pro Services Manager.
Button | Tooltip | Description |
---|---|---|
New | Creates a new service. | |
Start | Starts the selected service(s). | |
Stop | Stops the selected service(s). | |
Restart | Restarts the selected service(s). | |
Delete | Deletes / Uninstalls the selected service(s). | |
Start All | Starts all FireDaemon Pro services. | |
Stop All | Stops all FireDaemon Pro services. | |
Restart All | Restarts all FireDaemon Pro services. |